Workshop | Description | Time | Cost |
Biotechnology IA | Nucleic acid purification, gel electrophoresis (agarose and acrylamide), UV/VIS spectrophotometry, restriction endonucleases and biosafety. | 40 hours | $1,000 |
Biotechnology IB | Nucleic acid purification, gel electrophoresis (agarose), UV/VIS spectrophotometry and biosafety. | 16 hours | $400 |
Biotechnology IIA | Ligation, cloning, transformation, protein expression/purification, ELISA and biosafety. | 40 hours | $1,000 |
Biotechnology IIB | Transformation, protein expression/purification and biosafety. | 16 hours | $400 |
Plant Stress Induced by Heavy Metals and Real Time PCR | Principles of plant micropropagation, isolation and characterization of nucleic acids, and detection of gene expression using real-time PCR will be applied. Genetic-molecular changes suffered by plants when exposed to pollution will be measured. | 16 hours | $400 |
Basic Principles and Practice of PCR | Theoretical principles, introduction to oligonucleotide design and strategies to achieve amplification of the desired region. Preparation of the reaction mixture, documentation, evaluation of the results, and biosafety. | 16 hours | $400 |
Basic Principles and Practice of Real Time PCR | Theoretical introduction, oligonucleotide design, selection of reference genes and calibrators. Relative expression quantification practice using the ∆Ct and ∆∆Ct method. Analysis of the results and biosafety. | 16 hours | $500 |
Introduction to Plant Micropropagation | Composition and preparation of culture media, disinfection, aseptic practices, preparation of in vitro cultures using seeds and tissue from different parts of the plant, and biosafety. | 16 hours | $400 |
Introduction to Animal Tissue Culture | Transfer and preparation of subcultures using various cell lines, characterization, determination of cell viability, cryopreservation and biosafety. | 16 hours | $500 |
Western blot and ELISA | Management of protein extracts, protein separation by SDS-PAGE, electrotransfer, preparation of serial dilutions, incubations, microplate preparation, documentation, interpretation of results and biosafety. | 16 hours | $400 |
Basic Principles and Practice of HPLC | Theoretical introduction, column matrix selection, and eluent, pump and detector parameters. Separation of a mixture of biomolecules and interpretation of the results. | 16 hours | $400 |
DNA Fingerprinting to Distinguish Different Types of Meat | Theoretical introduction to the use of genetic markers in animals. Use of RAPD-PCR (Random Amplified Polymorphic DNA by PCR) analysis to distinguish between different animal organisms. Genomic DNA extraction practices, PCR and biosafety. | 16 hours | $400 |
DNA Fingerprinting to Distinguish Different Types of Plants | Theoretical introduction to the use of genetic markers in plants. Use of RAPD-PCR (Random Amplified Polymorphic DNA by PCR) analysis to distinguish between different plant species. Genomic DNA extraction practices, PCR and biosafety. | 16 hours | $400 |
Protein Electrophoresis and Nucleic Acid | Separation of proteins by means of SDSPAGE and of nucleic acids by means of an agarose gel. Gel preparation and sample handling. Silver staining, Coomassie blue, and various options for staining nucleic acids. Documentation and analysis of results. Safety associated with the workshop. | 16 hours | $400 |
Bioinformatics | Introduction to basic access and management of nucleic acid and protein databases. Use of tools to solve common problems in biotechnology. It involves the use of a computer laboratory and presentation of the problems raised. | 16 hours | $400 |
If you are interested in any of the workshops mentioned above, identify the workshop and complete the following form: